We are going to see the big comparison for the Redmi Note 4 and Realme 5. Even Redmi Note 8 and Realme 5 are powered by the Snapdragon 665 SoC, and feature a 13-megapixel front shooter. Ok let us start the specification, top features and price details of both mobiles.
Redmi Note 8
The New Redmi
Note 8 series has been launched in China, and the phones come with quad rear
camera setups, run on Android Pie, sport a 3.5mm audio jack, and feature
waterdrop-style notch displays. The Initial sale for Redmi Note 8 will take
place on September 17 in the company's home marketThe Redmi Note 8 India launch
is pegged to be roughly two months away.
Realme 5
New Realme
5 was launched in India last week, and its price is set at Rs. 9,999
for the 3GB + 32GB storage variant, Rs. 10,499 for the 4GB + 64GB model, and
Rs. 11,999 for the 4GB RAM + 128GB storage model.
Now stat with comparison of Redmi Note 8 and Realme 5
| Brand | Xiaomi | Realme |
| Model | Redmi Note 8 | 5 |
| Release date | 29th August 2019 | 20th August 2019 |
| Body type | Glass | - |
| Thickness | 8.35 | - |
| Weight (g) | 190 | 198 |
| Battery capacity (mAh) | 4000 | 5000 |
| Removable battery | No | - |
| Fast charging | Proprietary | - |
| Colours | Dream Blue, Meteorite Black, White | Crystal Blue, Crystal Purple |
| Launched in India | - | Yes |
| Dimensions (mm) | - | 164.40 x 75.60 x 9.30 |
| DISPLAY | ||
| Screen size (inches) | 6.39 | 6.5 |
| Resolution | 1080x2340 pixels | 720x1600 pixels |
| Protection type | Gorilla Glass | Gorilla Glass |
| Aspect ratio | 19.5:9 | - |
| HARDWARE | ||
| Processor | octa-core | 2GHz octa-core |
| Processor make | Qualcomm Snapdragon 665 | Qualcomm Snapdragon 665 AIE |
| RAM | 4GB | 4GB |
| Internal storage | 64GB | 128GB |
| Dedicated microSD slot | No | Yes |
| Expandable storage | - | Yes |
| Expandable storage type | - | microSD |
| Expandable storage up to (GB) | - | 256 |
| CAMERA | ||
| Rear camera | 48-megapixel + 8-megapixel + 2-megapixel + 2-megapixel | 12-megapixel (f/1.8, 1.25-micron) + 8-megapixel (f/2.25) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
| Rear autofocus | Yes | Phase detection autofocus |
| Rear flash | Yes | Yes |
| Front camera | 13-megapixel | 13-megapixel |
| SOFTWARE | ||
| Operating system | Android 9 Pie | Android 9 Pie |
| Skin | MIUI 10 | ColorOS 6.0.1 |
| CONNECTIVITY | ||
| Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
| Bluetooth | Yes | Yes, v 5.00 |
| USB Type-C | Yes | - |
| Number of SIMs | 2 | 2 |
| Active 4G on both SIM cards | Yes | - |
| USB OTG | - | Yes |
| Micro-USB | - | Yes |
| SIM 1 | ||
| SIM Type | Nano-SIM | Nano-SIM |
| 4G/ LTE | Yes | Yes |
| SIM 2 | ||
| SIM Type | Nano-SIM | Nano-SIM |
| 4G/ LTE | Yes | Yes |
| SENSORS | ||
| Fingerprint sensor | Yes | Yes |
| Compass/ Magnetometer | Yes | Yes |
| Proximity sensor | Yes | Yes |
| Accelerometer | Yes | Yes |
| Ambient light sensor | Yes | Yes |
| Gyroscope | Yes | Yes |
| Face unlock | - | Yes |
Both Redmi Note 8 and Realme are good features only but some what different with one another and Price variant also, Now will see with quick comparison.
Quick Compression
Redmi
Note 8
Display 6.39-inch
Processor Qualcomm Snapdragon 665
Front
Camera 13-megapixel
Rear
Camera 48-megapixel + 8-megapixel +
2-megapixel + 2-megapixel
RAM 4GB
Storage 64GB
Battery
Capacity 4000mAh
OS Android 9 Pie
Resolution 1080x2340 pixels
Realme 5
Display 6.50-inch
Processor Qualcomm Snapdragon 665 AIE
Front
Camera 13-megapixel
Rear
Camera 12-megapixel + 8-megapixel +
2-megapixel + 2-megapixel
RAM 4GB
Storage 128GB
Battery
Capacity 5000mAh
OS Android 9 Pie
Resolution 720x1600 pixels
Realme Sale details
Next
Sale: 3rd Sept, 12 PM
5000mAh
Battery | AI Quad Camera | Snapdragon 665 AIE
From ₹9,999 More details (Official Website)
Redmi Note 8 Sale details
Sale : September 17
Price approximately ₹12,000
